Ammons Properties Inc,

Home ] Up ]

Property Manager: Dennis Smith

office hours
9a to 5p Mon - Fri
 
Office: 843-626-1884
Fax: 843-448-0448

Commercial Properties: Office/Retail Shops

700 Seaboard Street, Myrtle Beach

  702 Seaboard Street, Myrtle Beach

704 Seaboard Street, Myrtle Beach

Gumm Plaza Hwy 501, Myrtle Beach


700 Seaboard Street

700 Seaboard Plaza  Unit

Size

  700-A 13' X 60' = 780' sq
  700-B 13' X 60' = 780' sq
 Unit 700-C 700-C 13' X 60' = 780' sq
 Unit 700-D 700-D 13' X 60' = 780' sq
  700-E 13' X 60' = 780' sq
Unit 700-F  700-F 13' X 60' = 780' sq
  700-G 13' X 60' = 780' sq
 Unit 700-H Seaboard Plaza 700-H 13' X 60' = 780' sq

top of page 


702 Seaboard Street

  Unit

Size

  702-A 20' X 60' = 1200' sq
 Unit 702 B Seaboard Plaza 702-B 20' X 60' = 1200' sq
  702-C 20' X 60' = 1200' sq
 Unit 702-D 702-D 20' X 60' = 1200' sq
  702-E 20' X 60' = 1200' sq
  702-F 20' X 60' = 1200' sq

top of page 


704 Seaboard Street

  704 Sign Unit

Size

  704-A 25' X 60' = 1500' sq
   704-B 25' X 60' = 1500' sq
 Unit 704-C 704-C 25' X 60' = 1500' sq
  704-D 25' X 60' = 1500' sq
   704-E 25' X 60' = 1500' sq
 Unit 704-F 704-F 20' X 60' = 1200' sq
   704-G 20' X 60' = 1200' sq
   704-H 20' X 60' = 1200' sq
Unit 704-I Seaboard Plaza  704-I 20' X 60' = 1200' sq

top of page


Gumm Plaza Hwy 501 Myrtle Beach

  Gumm Plaza Unit Total sq feet

Down stairs

 Upstairs

  1500_Gumm.JPG (9736 bytes) 1500 2200' sq 20' X 80' = 1600' sq 20' X 30' = 600' sq
 Gumm Unit 1502 1502 2200' sq 20' X 80' = 1600' sq 20' X 30' = 600' sq
    1504 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
   1506 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
   1508 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
   1510 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
   1512 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
   1514 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
 Gumm Unit 1516 1516 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
 Gumm Unit 1518 1518 1650' sq 15' X 80' = 1200' sq 15' X 30' = 450' sq
   1520 2200' sq 20' X 80' = 1600' sq 20' X 30' = 600' sq
   1522 2200' sq 20' X 80' = 1600' sq 20' X 30' = 600' sq

top of page


   Copyright © 2002-2011 Ammons Properties Inc. All rights reserved.  Last revised 12/08/2011